Pricing
Start free, upgrade when you're ready
Compare plans
| Feature | Free | Pro |
|---|---|---|
| Published articles | 5 | Unlimited |
| API keys | 1 | Unlimited |
| API requests / month | 1,000 | 25,000 |
| Image storage | 50 MB | 500 MB |
| Custom slugs | - | ✓ |
| Scheduled publishing | - | ✓ |
| Remove Blotd branding | - | ✓ |
| Priority support | - | ✓ |
No credit card required. Upgrade or cancel anytime.
Full comparison
| Feature | Free | Pro |
|---|---|---|
| Published articles | 5 | Unlimited |
| API keys | 1 | Unlimited |
| API requests/month | 1,000 | 25,000 |
| Image storage | 50MB | 500MB |
| Rich text editor | ||
| SEO fields | ||
| Tags & categories | ||
| Custom slugs | ||
| Scheduled publishing | ||
| Remove Blotd branding | ||
| Priority support |